NFL Schedule - 2020
Thursday, September 10
matchup | time | nat tv | tickets | location | ||
---|---|---|---|---|---|---|
Houston HOU | NBC | Tickets as low as $212 | Arrowhead Stadium, Kansas City |
Sunday, September 13
matchup | time | nat tv | tickets | location | ||
---|---|---|---|---|---|---|
Seattle SEA | FOX | Tickets as low as $61 | Mercedes-Benz Stadium, Atlanta | |||
New York NYJ | CBS | Tickets as low as $48 | New Era Field, Buffalo | |||
Chicago CHI | FOX | Tickets as low as $64 | Ford Field, Detroit | |||
Green Bay GB | FOX | Tickets as low as $147 | U.S. Bank Stadium, Minneapolis | |||
Miami MIA | CBS | Tickets as low as $149 | Gillette Stadium, Foxboro | |||
Philadelphia PHI | FOX | Tickets as low as $91 | FedEx Field, Landover | |||
Las Vegas LV | CBS | Tickets as low as $55 | Bank of America Stadium, Charlotte | |||
Indianapolis IND | CBS | Tickets as low as $24 | TIAA Bank Field, Jacksonville | |||
Cleveland CLE | CBS | Tickets as low as $56 | M&T Bank Stadium, Baltimore | |||
Los Angeles LAC | CBS | Tickets as low as $49 | Paul Brown Stadium, Cincinnati | |||
Tampa Bay TB | FOX | Tickets as low as $184 | Mercedes-Benz Superdome, New Orleans | |||
Arizona ARI | FOX | Tickets as low as $62 | Levi's Stadium, Santa Clara | |||
Dallas DAL | NBC | Tickets as low as $255 | SoFi Stadium, Inglewood |
Monday, September 14
matchup | time | nat tv | tickets | location | ||
---|---|---|---|---|---|---|
Pittsburgh PIT | ![]() | Tickets as low as $98 | MetLife Stadium, East Rutherford | |||
Tennessee TEN | ![]() | Tickets as low as $113 | Empower Field at Mile High, Denver |